Be the first to review this product
OptiMetaboliX 2:1 Vanilla Delight 10 Servings Xymogen
- Support Healthy Glucose and Insulin Metabolism
- Help Reduce Glycemic Impact of Meals
- Support Healthy Body Composition
- Support Healthy Blood Lipid Metabolism
- Provide Antioxidant Support
- Support the Maintenance of Healthy Peripheral Nerves
OptiMetaboliX 2:1 is an exclusive combination of well-researched, clinically validated, and highly bioavailable ingredients that provides multimodal support for healthy insulin and glucose metabolism and related pathways. It features InSea2®—an optimized blend of purified polyphenols from wild-crafted brown seaweed. InSea2 uniquely slows carbohydrate digestion and assimilation and can reduce the impact of high-glycemic foods. This newly developed, next generation dual carb controller is 100% natural, has an excellent safety profile, and is friendly to the gastrointestinal tract.*
OptiMetaboliX 2:1 also delivers other innovative ingredients, including VegaPro™—a proprietary sugar-free, sweetener-free, low-allergy-potential source of vegetable protein from pea protein isolate and rice protein concentrate—and CinSulin®, a patented water extract of cinnamon with a potent 10:1 yield ratio. Cinnamon has been studied extensively for its roles in supporting healthy glucose uptake, glycogen synthesis, and insulin action, along with maintaining blood lipids already within the normal range. These principal ingredients are complemented by the inclusion of thiamin (as benfotiamine) to boost transketolase activity; alpha-lipoic acid; green tea leaf extract; vanadium, chromium, and zinc as Albion® TRAACS® chelates; 5-MTHF (bioactive folate) as Quatrefolic®; and other key vitamins and minerals.*
OptiMetabolix 2:1 contains all of the same active ingredients found in OptiMetaboliX. However, it contains significantly less grams of carbohydrate (10 g/serving), yielding a 2:1 protein to carbohydrate ratio.
Storage: Keep closed in a cool, dry place out of reach of children.
Does Not Contain: Wheat, gluten, yeast, soy, animal or dairy products, fish, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or artificial preservatives.
Other Ingredients: VegaPro™ (XYMOGEN’s proprietary blend of pea protein concentrate, pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), organic dried cane syrup, natural flavors (no MSG), sunflower oil, tripotassium citrate, cellulose gum, xanthan gum, medium-chain triglycerides, Aminogen®, guar gum, stevia leaf extract, and silica.
| Brand | Xymogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Packets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Vanilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Specialty | Soy Free, Sugar Free, Vegetarian, Yeast Free, Binders Free, Excipients Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | Blend, shake, or briskly stir two level scoops (43 g) into 8-10 oz chilled water and consume once daily (approximately 20-30 minutes before a meal); or use as directed by your healthcare practitioner. Consult your healthcare practitioner prior to use. Not intended for use by pregnant or lactating women or children under 12. Patients taking blood-glucose lowering medication should be monitored for hypoglycemia. Do not use if tamper seal is damaged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | SUPPLEMENT FACTSServing Size: 43 g Amount Per Serving
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC | 871149003500 |
Ratings & Reviews
Be the first to review this product

