Be the first to review this product
GI Balance Powder Chai 14 serv Xymogen
In stock
SKU
XYM-722537511896
- Supports Gastrointestinal Health
- Supports Mucous Membrane Integrity
- Promotes Healthy Bowel Function
GI Balance features a custom blend of botanicals traditionally used to soothe the gastrointestinal tract. This formula is targeted to support membrane integrity and promote overall digestive health.
Formulated to Exclude:
Wheat, gluten, yeast, soy, dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, and artificial sweeteners.
| Brand | Xymogen |
|---|---|
| Form | Powder |
| Flavor | Chai |
| Dietary Specialty | Non GMO, Dairy Free, Egg Free, Gluten Free, Preservative Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free, Yeast Free, Free of Artificial Colors/Flavors, Binders Free, Excipients Free, Fillers Free, Hidden Coatings Free, Shellacs Free |
| Directions | Thoroughly mix two scoops (13.7 g) in 8 oz of cold water and consume daily, or use as directed by your healthcare professional. Consult your healthcare professional prior to use. Individuals taking medication should discuss potential interactions with their healthcare professional. Not intended for use by children. Do not use if tamper seal is damaged. Storage Keep closed in a cool, dry place out of reach of children. |
| Supplement Facts | Serving Size: 2 Scoops (about 13.7 g) Servings Per Container: 14 AMOUNT PER SERVING %DV Calories 40 Total Carbohydrate 7 g 3%† Dietary Fiber 2 g 7% Total Sugars 1 g ** Zinc (as zinc l-carnosine) 32.25 mg 293% L-Glutamine 4 g ** Slippery Elm (Ulmus fulva)(bark) 2 g ** N-Acetyl-D-Glucosamine 2 g ** Aloe Vera 200:1 Extract (Aloe barbadensis)(leaf gel) 600 mg ** Porcine Gastric Mucin 400 mg ** Green Kiwifruit (Actinidia deliciosa)(fruit)(62,500 AU actinidin)S1 400 mg ** Marshmallow (Althaea officinalis)(root) 400 mg ** Licorice Extract (Glycyrrhiza glabra)(root)(3.5% glabridin)S2 300 mg ** Quercetin (as quercetin dihydrate) 200 mg ** Prune (Prunus domestica)(fruit) 200 mg ** Chamomile Extract (Matricaria recutita)(flowering head)(1% apigenin-7-glucoside) 200 mg ** Cat's Claw (Uncaria tomentosa)(bark) 200 mg ** Okra (Hibiscus esculentus)(pod) 200 mg ** †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established All Formulas Meet or Exceed cGMP Quality Standards. Guar gum, natural flavors, and stevia leaf extract. |
| UPC | 722537511896 |
Ratings & Reviews
Ratings & Reviews
Be the first to review this product


