Be the first to review this product
Chewable Maxi Prenatal 90 tabs Maxi Health
We at Maxi-Health Research have created black cherry flavored Chewable Maxi Prenatal™ to ensure the health and energy of you and your fetus. It provides the core building blocks required by all cells, tissues and organs to maintain and promote optimum function.
Amino acid chelates have been selected as minerals and trace elements with the maximum bioavailability, tolerability, and safety. We use only the finest mineral amino acid chelates, formulated to survive the gastrointestinal system, and protect the sensitive mucosal membranes of the stomach and intestines from irritation!
Vitamin C supports blood vessel, capillary, and vein strength and helps support a healthy immune system. Natural Vitamin E (d-alpha tocopheryl succinate) has found to be superior in absorption to the synthetic forms (dl type) and its respective acetates. Biotin is a cofactor for several enzymes, and is essential for carbohydrate metabolism and the synthesis of proteins. Biotin supports the growth and development of healthy nerve tissue and aids in the use of B vitamins and synthesis of ascorbic acid. Pantothenic acid supports a healthy immune system and also aids in the production of hormones. It is essential for proper metabolism of food and is vital during pregnancy. Iron (as TRAACS) is a patented, nutritionally functional amino acid chelate form of iron. Magnesium (magnesium citrate) is a natural source of magnesium providing the body with additional magnesium as well as a non-irritating stool softener much needed during pregnancy. Inositol provides the nutrient necessary to make cellular membranes. It helps to maintain proper electrical energy and nutrient transfer across the cell membranes.
| Brand | Maxi |
|---|---|
| Size | 90 |
| Form | Tablets |
| Flavor | Unflavored |
| Dietary Specialty | Shellfish Free, Sugar Free, Tree Nut Free, Vegan, Excipients Free, Shellacs Free |
| Directions | Take two (2) tablets daily with meal, or as directed by a physcian. |
| Supplement Facts | Supplement Facts Serving Size: 2 Chewable Tablets • Servings Per Container Amount Per Serving %DV** Calories 20 Total Carbohydrates 5 g 2% Added Sugars 3.7 g 7% Sugar Alcohols 0.4 g * Vitamin A (as beta-carotene (3,000 IU)) 900 mcg 100% Vitamin C (as sodium ascorbic acid) 120 mg 133% Vitamin D3 (as cholecalciferol) (1000 IU) 25 mcg 125% Vitamin E (as d-alpha tocopheryl succinate) (30 IU) 20 mg 133% Thiamin (Vitamin B-1) (as thiamine mononitrate) 3 mg 250% Riboflavin (Vitamin B-2) 3.5 mg 269% Niacin (Vitamin B-3) (as niacinamide) 20 mg 125% Vitamin B-6 (as pyridoxine HCl) 20 mg 1,776% Folate (as 800 mcg folic acid) 1333 mcg DFE 333% Vitamin B-12 (as methylcobalamin) 20 mcg 833% Biotin 300 mcg 1,000% Pantothenic acid (as d-calcium pantothanate) 10 mg 200% Choline (from bitartrate) 10 mg 2% Calcium (from calcium carbonate) 200 mg 15% Iron (from Ferrous Bisglycinate Chelate) 28 mg 156% Iodine (from potassium iodide) 100 mcg 67% Magnesium (from magnesium oxide) 50 mg 12% Zinc (from TRAACS® Zinc BisGlycinate Chelate) 15 mg 136% Selenium (from Albion's selenium amino acid complex) 50 mcg 91% Copper (from TRAACS® BisGlycinate Chelate) 1 mg 111% Manganese (as TRAACS® Manganese BisGlycinate Chelate) 1 mg 43% Chromium (from chromium polynicotinate) 20 mcg 57% Potassium (from potassium citrate) 10 mg <2% Citrus bioflavonoid complex [50% total bioflavonoids (25 mg)] 50 mg * Inositol 25 mg * PABA (para-aminobenzoic acid) 2 mg * *%Daily Value not established. ** Daily Values are based on a 2,000 calorie per day diet. Other Ingredients: Sucrose, xylitol, stearic acid, natural black cherry flavor, beet juice powder, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica). |
| UPC | 753406305094 |
| ASIN | B002CVTXEY |
Ratings & Reviews
Be the first to review this product

